Infos techniques, tarif
Matériaux
- Extrados : Dominico N20D / Porcher E71 27g
- Intrados : Porcher 7000 E71 27g
- Cloisons : Porcher E29 E91 (hard) / Dominico 32g FM
- Suspentes hautes : Edelrid 8000U serie
- Suspentes intermédiaires : Edelrid 8000U serie
- Suspentes basses : Liros PPSL serie_DSL / Edelrid 10-200
Caractéristiques
XS | S | M | L | |
---|---|---|---|---|
Nombre de cellules | 40 | 40 | 40 | 40 |
Surface projetée (m2) | 19.1 | 20.7 | 22.5 | 24.5 |
Surface à plat (m2) | 22.4 | 24.3 | 26.4 | 28.72 |
Envergure projetée (m) | 8.12 | 8.47 | 8.83 | 9.2 |
Envergure à plat (m) | 10.48 | 10.92 | 11.39 | 11.87 |
Allongement projeté | 3.46 | 3.46 | 3.46 | 3.46 |
Allongement à plat | 4.91 | 4.91 | 4.9 | 4.9 |
Corde (m) | 2.74 | 2.86 | 2.98 | 3.11 |
Poids de l'aile (kg) | 3.3 | 3.51 | 3.82 | 4 |
Poids total en vol (kg) | 60-75 | 65-85 | 80-100 | 95-115 |
Homologation EN | A | A | A | A |
Prix Public TTC sans sac |
4160 € | 4190 € | 4230 € | 4290 € |

Image cliquable